IELTS Auckland Test Dates
Paper-based | ||||||||
Test price: $395 |
||||||||
$410 from 1 July 2023 | ||||||||
2023 | ||||||||
May | ||||||||
06 | Academic Test | Apply | ||||||
06 | General Training Test | Apply | ||||||
27 | Academic Test | Apply | ||||||
27 | General Training Test | Apply | ||||||
June | ||||||||
03 | Academic Test | Apply | ||||||
10 | Academic Test | Apply | ||||||
10 | General Training Test | Apply | ||||||
24 | Academic Test | Apply | ||||||
24 | General Training Test | Apply | ||||||
July | ||||||||
22 | Academic Test | Apply | ||||||
22 | General Training Test | Apply | ||||||
29 | Academic Test | Apply | ||||||
29 | General Training Test | Apply | ||||||
August | ||||||||
19 | Academic Test | Apply | ||||||
26 | Academic Test | Apply | ||||||
26 | General Training Test | Apply | ||||||
September | ||||||||
9 | Academic Test | Apply | ||||||
9 | General Training Test | Apply | ||||||
23 | Academic Test | Apply | ||||||
23 | General Training Test | Apply | ||||||
October | ||||||||
7 | Academic Test | Apply | ||||||
7 | General Training Test | Apply | ||||||
28 | Academic Test | Apply | ||||||
28 | General Training Test | Apply | ||||||
November | ||||||||
4 | Academic Test | Apply | ||||||
4 | General Training Test | Apply | ||||||
25 | Academic Test | Apply | ||||||
25 | General Training Test | Apply | ||||||
December | ||||||||
2 | Academic Test | Apply | ||||||
2 | General Training Test | Apply | ||||||
9 | Academic Test | Apply | ||||||
Download IELTS test dates 2023 flyer here |
||||||||